UMTS Architecture
Interfaces
Interfaces | Description |
B | MSC – VLR |
C | MSC – HLR |
D | VLR – HLR |
E | MSC – GMSC |
F | MSC – EIR |
G | VLR – VLR |
Gc | GGSN – HLR |
Gd | SGSN – SMSC |
Gf | SGSN – EIR |
Gn | SGSN – GGSN |
Gr | SGSN – HLR |
Gs | SGSN – VLR |
H | HLR – AuC |
IuPS | RNC – SGSN |
IuCS | RNC – MSC/VLR |
Iub | NodeB – RNC |
Iur | RNC – RNC |
Uu | UE – NodeB |
Important Interfaces and Protocols
Uu Interface
Protocols
Protocol | Description | Standard |
MM | Mobility Management | 3GPP TS 24.008 |
CC | Call Control | 3GPP TS 24.008 |
SMS | Short Message Service | 3GPP TS 23.040, 3GPP TS 24.011 |
SS | Supplementary Service | 3GPP TS 24.080 |
GMM | GPRS Mobility Management | 3GPP TS 24.008 |
SM | Session Management | 3GPP TS 24.008 |
GSMS | GPRS Short Message Service | 3GPP TS 23.040, 24.011 |
AMR | Adaptive Multi Rate | 3GPP TS 26.071 |
IP | Internet Protocol | IETF RFC 791 |
PPP | Point-to-Point Protocol | IETF RFC 1661 |
RRC | Radio Resource Protocol | 3GPP TS 25.331 |
PDCP | Packet Data Convergence Protocol | 3GPP TS 25.323 |
RLC | Radio Link Control | 3GPP TS 25.322 |
MAC | Medium Access Control | 3GPP TS 25.321 |
Iub Interface
Protocols
Protocol | Description | Standard |
NBAP | NodeB Application Part | 3GPP TS 25.433 |
BMC | Broadcast Multicast Control | 3GPP TS 25.324 |
TAF | Terminal Adaptation Function | 3GPP TS 27.001, 27.002 |
RLP | Radio Link Protocol | 3GPP TS 24.022 |
SSCF-UNI | Service Specific Co-ordination Function – User Network Interface | ITU-T Q.2130 |
SSCOP | Service Specific Connection Oriented Protocol | ITU-T Q.2110 |
ALCAP | Access Link Control Application Part | ITU-T Q.2630.1, Q.2630.2 |
STC | Signalling Transport Converter | ITU-T Q.2150.1 |
AAL2 | ATM Adaptation Layer 2 | ITU-T I.363.2 |
AAL5 | ATM Adaptation Layer 5 | ITU-T I.363.5 |
ATM | Asynchronous Transmission Mode |
NOTE: Other protocols are defined above
Iur Interface
Protocols
Protocol | Description | Standard |
RNSAP | Radio Access Network Application Part | 3GPP TS 25.413 |
MTP3-B | Message Transfer Part Level 3 for ATM | ITU-T Q.2110 |
SSCF-NNI | Service Specific Co-ordination Function – Network Node Interface | ITU-T Q.2140 |
M3UA | MTP3 User Adaptation Layer | IETF RFC 3332 |
SCTP | Stream Control Transmission Protocol | IETF RFC 2960 |
NOTE: Other protocols are defined above
IuCS Interface
Protocols
Protocol | Description | Standard |
AAL2-SAR SSCS | Segmentation and Reassembly Service Specific Convergence Sublayer for the AAL type 2 | ITU-T I.366.1 |
NOTE: Other protocols are defined above
IuPS Interface
Protocols
Protocol | Description | Standard |
UDP | User Datagram Protocol | IETF RFC 768 |
GTP-U | GTP User Plane | ETSI GSM 09.60 / 3GPP TS 29.060 |
NOTE: Other protocols are defined above