5G MAC Control Elements Index
This page is the database-style index for the MAC control-element family. Its purpose is fast lookup, categorization, and future expansion, not long-form theory.
Use this page when you already know that a MAC control element is involved and want a quick way to place it within the larger MAC library. The deeper explanations should stay on the concept or procedure pages.
| Page type | Index and database-style reference |
|---|---|
| Main use | Quick lookup and navigation into deeper concept pages |
| Best paired with | Control-elements overview, PDU format, and procedure pages |
| Scalability role | Supports future CE-specific pages and tooling |
How this index should be used
The role of the page in the library.
This page should stay light and navigational. A quick lookup here helps locate a CE family quickly, not to read a long tutorial.
The best pattern is simple category tables with links outward into the explanatory pages where the CE has real context.
Clause coverage map
The main section groupings inside TS 38.321 clause 6.1.3.
| Clause range | Main focus | Why it matters |
|---|---|---|
| 6.1.3.1 to 6.1.3.9 | Core reporting, identity, timing, DRX, and PHR control | These are the most common MAC CE entries in day-to-day trace reading. |
| 6.1.3.10 to 6.1.3.32 | Activation, CSI, SRS, beam, pathloss, and grant-control behavior | These clauses expand MAC CE coverage into advanced radio and scheduling control. |
| 6.1.3.33 to 6.1.3.43 | Sidelink, positioning, and enhanced beam-related control | Important when the MAC CE space extends beyond ordinary unicast scheduling. |
| 6.1.3.44 to 6.1.3.83 | Advanced TCI, multiple TRP, inter-UE coordination, IAB, NCR, delay, and positioning extensions | Shows how broad the Release 18 MAC CE space has become. |
MAC CE catalog
Grouped lookup tables for the clause 6.1.3 entries.
Core reporting, identity, timing, and DRX control
| Clause | MAC CE entry | Topic group | Current page |
|---|---|---|---|
| 6.1.3.1 | Buffer Status Report (BSR) MAC CEs | Reporting | BSR MAC CEs |
| 6.1.3.2 | C-RNTI MAC CE | Identity | C-RNTI MAC CE |
| 6.1.3.3 | UE contention-resolution identity MAC CE | Random access related control | UE Contention Resolution Identity MAC CE |
| 6.1.3.4 | Timing advance command MAC CE | Timing control | Timing Advance Command MAC CE |
| 6.1.3.4a | Absolute timing advance command MAC CE | Timing control | Planned CE page |
| 6.1.3.5 | DRX command MAC CE | Activity control | DRX Command MAC CEs |
| 6.1.3.6 | Long DRX command MAC CE | Activity control | DRX Command MAC CEs |
| 6.1.3.7 | Configured grant confirmation MAC CE | Grant control | Planned CE page |
| 6.1.3.8 | Single-entry PHR MAC CE | Power reporting | PHR MAC CEs |
| 6.1.3.9 | Multiple-entry PHR MAC CE | Power reporting | PHR MAC CEs |
Activation, CSI, SRS, beam, and pathloss control
| Clause | MAC CE entry | Topic group | Current page |
|---|---|---|---|
| 6.1.3.10 | SCell activation or deactivation MAC CEs | Serving cell control | SCell Activation and Deactivation MAC CEs |
| 6.1.3.11 | Duplication activation or deactivation MAC CE | Duplication control | Planned CE page |
| 6.1.3.12 | SP CSI-RS or CSI-IM resource-set activation or deactivation MAC CE | CSI control | Planned CE page |
| 6.1.3.13 | Aperiodic CSI trigger-state subselection MAC CE | CSI control | Planned CE page |
| 6.1.3.14 | TCI states activation or deactivation for UE-specific PDSCH | TCI control | Planned CE page |
| 6.1.3.15 | TCI state indication for UE-specific PDCCH | TCI control | Planned CE page |
| 6.1.3.16 | SP CSI reporting on PUCCH activation or deactivation | CSI reporting control | Planned CE page |
| 6.1.3.17 | SP SRS activation or deactivation | SRS control | Planned CE page |
| 6.1.3.18 | PUCCH spatial relation activation or deactivation | PUCCH control | Planned CE page |
| 6.1.3.19 | SP ZP CSI-RS resource-set activation or deactivation | CSI control | Planned CE page |
| 6.1.3.20 | Recommended bit rate MAC CE | Rate control | Planned CE page |
| 6.1.3.21 | Timing delta MAC CE | Timing control | Planned CE page |
| 6.1.3.22 | Guard symbols MAC CEs | Timing and guard control | Planned CE page |
| 6.1.3.23 | BFR MAC CEs | Beam failure related control | BFR MAC CEs |
| 6.1.3.24 | Enhanced TCI states activation or deactivation for UE-specific PDSCH | Enhanced TCI control | Planned CE page |
| 6.1.3.25 | Enhanced PUCCH spatial relation activation or deactivation | Enhanced PUCCH control | Planned CE page |
| 6.1.3.26 | Enhanced SP or AP SRS spatial relation indication | Enhanced SRS control | Planned CE page |
| 6.1.3.27 | SRS pathloss reference RS update | Pathloss reference control | Planned CE page |
| 6.1.3.28 | PUSCH pathloss reference RS update | Pathloss reference control | Planned CE page |
| 6.1.3.29 | Serving-cell-set-based SRS spatial relation indication | SRS control | Planned CE page |
| 6.1.3.30 | LBT failure MAC CEs | LBT control | Planned CE page |
| 6.1.3.31 | Multiple-entry configured grant confirmation MAC CE | Grant control | Planned CE page |
| 6.1.3.32 | Duplication RLC activation or deactivation MAC CE | Duplication control | Planned CE page |
Sidelink, positioning, measurement-gap, and enhanced beam control
| Clause | MAC CE entry | Topic group | Current page |
|---|---|---|---|
| 6.1.3.33 | Sidelink Buffer Status Report MAC CEs | Sidelink reporting | Sidelink MAC CEs |
| 6.1.3.34 | Sidelink configured grant confirmation MAC CE | Sidelink grant control | Sidelink MAC CEs |
| 6.1.3.35 | Sidelink CSI reporting MAC CE | Sidelink CSI | Sidelink MAC CEs |
| 6.1.3.36 | SP positioning SRS activation or deactivation MAC CE | Positioning control | Positioning and Delay MAC CEs |
| 6.1.3.37 | Guard symbols MAC CEs for case-6 and case-7 timing | Advanced timing control | Positioning and Delay MAC CEs |
| 6.1.3.38 | Case-7 timing advance offset MAC CE | Advanced timing control | Positioning and Delay MAC CEs |
| 6.1.3.39 | Case-6 timing request MAC CE | Advanced timing control | Positioning and Delay MAC CEs |
| 6.1.3.40 | Positioning measurement-gap activation or deactivation request | Positioning control | Positioning and Delay MAC CEs |
| 6.1.3.41 | Positioning measurement-gap activation or deactivation command | Positioning control | Positioning and Delay MAC CEs |
| 6.1.3.42 | PPW activation or deactivation command MAC CE | Positioning or feature control | Positioning and Delay MAC CEs |
| 6.1.3.43 | Enhanced BFR MAC CEs | Enhanced beam failure control | BFR MAC CEs |
Advanced TCI, TRP, PHR, sidelink, timing, and coordination control
| Clause | MAC CE entry | Topic group | Current page |
|---|---|---|---|
| 6.1.3.44 | Enhanced TCI states indication for UE-specific PDCCH | Enhanced TCI control | Planned CE page |
| 6.1.3.45 | PUCCH spatial relation activation or deactivation for multiple TRP PUCCH repetition | Multiple TRP control | Planned CE page |
| 6.1.3.46 | PUCCH power control set update for multiple TRP PUCCH repetition | Multiple TRP power control | Planned CE page |
| 6.1.3.47 | Unified TCI states activation or deactivation | Unified TCI control | Planned CE page |
| 6.1.3.48 | Enhanced single-entry PHR MAC CE | Enhanced power reporting | PHR MAC CEs |
| 6.1.3.49 | Enhanced multiple-entry PHR MAC CE | Enhanced power reporting | PHR MAC CEs |
| 6.1.3.50 | Enhanced single-entry PHR for multiple TRP | Enhanced power reporting | PHR MAC CEs |
| 6.1.3.51 | Enhanced multiple-entry PHR for multiple TRP | Enhanced power reporting | PHR MAC CEs |
| 6.1.3.52 | Sidelink DRX command MAC CE | Sidelink activity control | Sidelink MAC CEs |
| 6.1.3.53 | Inter-UE coordination information MAC CE | Inter-UE coordination | Planned CE page |
| 6.1.3.54 | Inter-UE coordination request MAC CE | Inter-UE coordination | Planned CE page |
| 6.1.3.55 | Enhanced SCell activation or deactivation MAC CE | Enhanced serving cell control | SCell Activation and Deactivation MAC CEs |
| 6.1.3.56 | Timing advance report MAC CE | Timing reporting | Timing Advance Command MAC CE |
| 6.1.3.57 | Differential Koffset MAC CE | Timing or offset control | Planned CE page |
| 6.1.3.58 | BFD-RS indication MAC CE | Beam-related control | Planned CE page |
| 6.1.3.59 | SP or AP SRS TCI state indication MAC CE | SRS and TCI control | Planned CE page |
| 6.1.3.60 | Serving-cell-set-based SRS TCI state indication MAC CE | SRS and TCI control | Planned CE page |
IAB, NCR, delay, discard, candidate-cell, assumed-PUSCH, and aggregated positioning control
| Clause | MAC CE entry | Topic group | Current page |
|---|---|---|---|
| 6.1.3.61 | Child IAB-DU restricted beam indication MAC CE | IAB beam control | Planned CE page |
| 6.1.3.62 | IAB-MT recommended beam indication MAC CE | IAB beam control | Planned CE page |
| 6.1.3.63 | DL TX power adjustment and desired DL TX power adjustment MAC CEs | DL power control | Planned CE page |
| 6.1.3.64 | Desired IAB-MT PSD range MAC CE | IAB power spectral density control | Planned CE page |
| 6.1.3.65 | Timing case indication MAC CE | Timing mode control | Positioning and Delay MAC CEs |
| 6.1.3.66 | NCR downlink backhaul link beam indication MAC CE | NCR beam control | Planned CE page |
| 6.1.3.67 | NCR uplink backhaul link beam indication MAC CE | NCR beam control | Planned CE page |
| 6.1.3.68 | NCR access link beam indication MAC CE | NCR beam control | Planned CE page |
| 6.1.3.69 | SL LBT failure MAC CEs | Sidelink LBT control | Sidelink MAC CEs |
| 6.1.3.70 | Enhanced unified TCI activation or deactivation for joint TCI states | Advanced unified TCI control | Planned CE page |
| 6.1.3.71 | Enhanced unified TCI activation or deactivation for separate TCI states | Advanced unified TCI control | Planned CE page |
| 6.1.3.72 | Delay status report MAC CE | Delay reporting | Positioning and Delay MAC CEs |
| 6.1.3.73 | PSI-based SDU discard activation or deactivation MAC CE | Discard control | Planned CE page |
| 6.1.3.74 | SL-PRS resource request MAC CE | Sidelink positioning control | Sidelink MAC CEs |
| 6.1.3.75 | LTM cell switch command MAC CE | Cell-switch control | Planned CE page |
| 6.1.3.76 | Candidate-cell TCI states activation or deactivation MAC CE | Candidate cell control | Planned CE page |
| 6.1.3.77 | Cross-RRH TCI state indication for UE-specific PDCCH | Advanced TCI control | Planned CE page |
| 6.1.3.78 | Single-entry PHR with assumed PUSCH MAC CE | Advanced power reporting | PHR MAC CEs |
| 6.1.3.79 | Multiple-entry PHR with assumed PUSCH MAC CE | Advanced power reporting | PHR MAC CEs |
| 6.1.3.80 | Enhanced SP CSI reporting on PUCCH activation or deactivation | Enhanced CSI reporting control | Planned CE page |
| 6.1.3.81 | Enhanced single-entry PHR for multiple TRP STx2P | Advanced power reporting | PHR MAC CEs |
| 6.1.3.82 | Enhanced multiple-entry PHR for multiple TRP STx2P | Advanced power reporting | PHR MAC CEs |
| 6.1.3.83 | Aggregated SP positioning SRS activation or deactivation MAC CE | Positioning control | Positioning and Delay MAC CEs |
FAQ
What is the purpose of the MAC Control Elements index?
It is a quick lookup and navigation page for the MAC CE family, designed to support future detailed references.
Should this page contain full CE theory?
No. The index should stay lean and point outward to the pages where each CE gets useful context.
Why build an index page at all?
As the MAC section grows, a fast inventory page becomes useful alongside the longer concept and procedure pages.