LTE came into picture sometime back but still the worldwide deployment did not catch up as expected. Starting from the first quarter of 2012 many network operators already showed their interest to deploy LTE in near future.
According to the latest GSA report:
- 338 operators are investing in LTE in 101 countries
- 280 operator commitments in 90 countries
- 58 pre-commitment trials in 11 more countries
- 89 commercial networks in 45 countries
- GSA forecasts 150 commercial LTE networks in 64 countries by end 2012
The 3GPP LTE system, which comprises FDD and TDD modes, delivers capacity and data throughput enhancements and low latency to support new services and features requiring higher levels of capability and performance. The primary drive towards LTE from operators is the need for more capacity, performance management and improved efficiencies to lower the unit cost of delivering traffic. LTE is the next step in the user experience, enhancing more demanding applications such as interactive TV, mobile video blogging, advanced gaming, and professional services. LTE supports a full IP-based network and harmonization with other radio access technologies and is the natural evolution choice for GSM/HSPA, CDMA and WiMAXTM network operators, thereby enabling a single unifying global standard for even higher scale economies and simplifying roaming. LTE is a global phenomenon.
Design targets for first LTE deployments include:
- Instantaneous downlink peak data rate of at least 100 Mb/s within 20 MHz allocation (5 bps/Hz)
- Instantaneous uplink peak data rate of 50 Mb/s (2.5 bps/Hz within a 20MHz uplink allocation)
- Downlink: average user throughput per MHz, 3 to 4 times Release 6 HSDPA
- Uplink: average user throughput per MHz, 2-3 times Release 6 Enhanced Uplink
- E-UTRAN optimized for low mobile speed: 0-15 km/h. Higher mobile speed between 15-120 km/h should be supported with high performance. Mobility across the cellular network shall be maintained at speeds 120 km/h-350 km/h (or even up to 500 km/h depending on the frequency band)
- Spectrum flexibility: scalable to operate in 1.4, 3, 5, 10, 15 and 20 MHz allocations: uplink and downlink…paired and unpaired
- Co-existence with GERAN/3G on adjacent channels; with other operators on adjacent channels; overlapping or adjacent spectrum at country borders; handover with UTRAN & GERAN
Global Deployment of LTE Networks
Country | Operator | Launch Date |
---|---|---|
Norway | TeliaSonera | 14.12.09 |
Sweden | TeliaSonera | 14.12.09 |
Uzbekistan | MTS | 28.07.10 |
Uzbekistan | UCell | 09.08.10 |
Poland | Aero2 (LTE FDD and TDD) | 07.09.10 |
USA | MetroPCS | 21.09.10 |
Austria | A1 Telekom | 05.11.10 |
Sweden | TeleNor Sweden | 15.11.10 |
Sweden | Tele2 Sweden | 15.11.10 |
Hong Kong | CSL Limited | 25.11.10 |
Finland | Elisa | 30.11.10 |
Denmark | TeliaSonera | 09.12.10 |
Estonia | EMT | 17.12.10 |
Japan | NTT DoCoMo | 24.12.10 |
Germany | Deutsche Telekom | 05.04.11 |
Philippines | Smart Communications | 16.04.11 |
Lithuania | Omnitel | 28.04.11 |
Latvia | LMT | 31.05.11 |
South Korea | SK Telecom | 01.07.11 |
South Korea | LG U+ | 01.07.11 |
Germany | O2 | 01.07.11 |
Canada | Rogers Wireless | 07.07.11 |
Austria | T-Mobile | 28.07.11 |
USA | Mosaic Telecom | July 2011 |
Canada | Bell Mobility | 14.09.11 |
Saudi Arabia | Mobily (LTE TDD) | 14.09.11 |
Saudi Arabia | Zain | 14.09.11 |
USA | AT&T Mobility | 18.09.11 |
UAE | Etisalat | 25.09.11 |
Australia | Telstra | 27.09.11 |
Denmark | TDC | 10.10.11 |
Austria | 3 | 18.11.11 |
Puerto Rico | AT&T Mobility | 20.11.11 |
Puerto Rico | Claro | 24.11.11 |
Kyrgyzstan | Saima Telecom | 09.12.11 |
Brazil | Sky Brazil (LTE TDD) | 13.12.11 |
Finland | DNA | 13.12.11 |
Uruguay | Antel | 13.12.11 |
USA | Cricket | 21.12.11 |
Singapore | SingTel | 22.12.11 |
Kuwait | Viva | 27.12.11 |
Armenia | Vivacell-MTS | 28.12.11 |
Bahrain | Viva Bahrain | 01.01.12 |
Hungary | T Mobile | 01.01.12 |
South Korea | KT | 03.01.12 |
Russia | Yota | 15.01.12 |
Canada | TELUS | 10.02.12 |
USA | Peoples Telephone Co-op | 14.02.12 |
Japan | Softbank Mobile XGP/LTE TDD | 24.02.12 |
Portugal | TMN (Portugal Telecom) | 12.03.12 |
Portugal | Vodafone Portugal | 12.03.12 |
Japan | eMobile | 15.03.12 |
USA | US Cellular | 2.03.12 |
Croatia | T Mobile/T-Hrvatski Telekom | 23.03.12 |
Croatia | VIPNet | 23.03.12 |
USA | Panhandle (PTCI) | March 2012 |
Belarus | Yota Bel | 01.04.12 |
Australia | NBN Co (LTE TDD) | 02.04.12 |
India | Bharti Airtel (LTE TDD) | 10.04.12 |
Angola | Movicel | 14.04.12 |
Puerto Rico | Open Mobile | 19.04.12 |
Moldova | IDC | 21.04.12 |
Sweden | 3 (LTE FDD and TDD) | 23.04.12 |
Hong Kong | China Mobile HK | 25.04.12 |
Hong Kong | PCCW | 25.04.12 |
USA | Cellcom | 30.04.12 |
USA | Pioneer Cellular | 30.04.12 |
Netherlands | Vodafone | 01.05.12 |
Hong Kong | Hutchison 3 HK | 02.05.12 |
Netherlands | Ziggo | 03.05.12 |
Netherlands | Tele2 | 08.05.12 |
Netherlands | KPN | 11.05.12 |
Netherlands | T-Mobile | 11.05.12 |
Namibia | MTC | 16.05.12 |
USA | BendBroadband | 17.05.12 |
Tanzania | Smile | 30.05.12 |
UAE | Du | 12.06.12 |
Colombia | Une-UPM | 14.06.12 |
Azerbaijan | Azercell | 19.06.12 |
Czech Rep | Telefonica O2 | 19.06.12 |
Mauritius | Orange | 21.06.12 |
UK | UK Broadband (LTE TDD) | 28.06.12 |
Dominican R. | Orange Dominicana | 09.07.12 |
Permalink
Permalink